
The CSDE is recognizing 160 schools across the state as Schools of Distinction for high overall performance, high academic growth, and/or improvement in overall performance. It is commendable that 43 of the 160 Schools of Distinction are located in Alliance Districts.
“The 2017-18 accountability results show progress is being made on several performance and growth indicators and it is especially encouraging to see increases in performance and growth for our most vulnerable student groups,” said Education Commissioner Dianna R. Wentzell. “This is a sign we are moving in the right direction and delivering on our promise of equity and excellence for all Connecticut students.
The Schools in the Brookfield area recognized as Schools of Distinction are as follows:
School | Index-Score | ELA | Math | Phys Fitness | Distinction |
---|---|---|---|---|---|
Scotland Elementary School | 72.70% | 100.00% | 86.24% | 38.10% | High Growth (High Needs Students) - ELA |
Shelter Rock School | 91.70% | 95.57% | 95.47% | 76.92% | High Performance and High Growth (All Students) - ELA & Math and High Growth (High Needs Students) - ELA & Math |
Western CT Academy of International Studies Elementary Magnet School | 86.65% | 100.00% | 97.85% | 84.85% | High Performance |
Washington Primary School | 85.82% | 100.00% | 100.00% | 78.79% | High Performance |
Mitchell Elementary School | 85.63% | 100.00% | 92.80% | 94.95% | High Growth (All Students) - Math and High Growth (High Needs Students) - ELA & Math |
Great Plain School | 83.10% | 100.00% | 100.00% | 42.42% | High Growth (All Students) - Math and High Growth (High Needs Students) - Math |
Morris Street School | 79.56% | 92.89% | 86.55% | 48.48% | High Growth (High Needs Students) - ELA |
Ellsworth Avenue School | 78.93% | 90.59% | 85.41% | 48.63% | High Growth (High Needs Students) - ELA |
Hayestown Avenue School | 77.93% | 92.85% | 88.92% | 37.56% | High Growth (High Needs Students) - Math |
Sarah Noble Intermediate School | 74.86% | 95.60% | 89.77% | 28.67% | High Growth (High Needs Students) - ELA |
Redding Elementary School | 89.89% | 100.00% | 100.00% | 82.96% | High Performance and High Growth (All Students) - ELA and High Growth (High Needs Students) - ELA & Math |
Head O'Meadow Elementary School | 87.50% | 100.00% | 100.00% | 80.50% | High Performance and High Growth (All Students) - Math |
Sandy Hook Elementary School | 86.84% | 100.00% | 100.00% | 100.00% | High Performance |
Anna H. Rockwell School | 93.72% | 100.00% | 96.46% | High Performance | |
Frank A. Berry School | 92.72% | 100.00% | 92.87% | 4-ye |
Academic growth is a cornerstone of the Next Generation Accountability System. Unlike achievement which is a status measure, academic growth values the improvement in academic achievement of matched students in Grades 4 through 8. It is the best available broad measure of curriculum and instructional effectiveness. Connecticut’s academic growth results in 2017-18 were higher than in 2016-17. There is still room for improvement statewide toward the ultimate target of 100%. The CSDE is also pleased to release a document entitled Voices from the Field: Factors Influencing Academic Growth which is a compilation of the local policies, educator practices, strategies, and/or systems implemented by high growth schools that others may replicate.